Japanese era converter
Convert between Japanese era years (和暦), as used on Japanese forms, and Western years. In a year when the era changed, the exact date decides.
Convert a date
Western year → era
Era → Western year
Age table by birth year
| Western | Japanese era | Zodiac (干支) | Age after birthday | Age before birthday |
|---|---|---|---|---|
| 2026 | 令和8年 | Fire Horse | 0 | 0 |
| 2025 | 令和7年 | Wood Snake | 1 | 0 |
| 2024 | 令和6年 | Wood Dragon | 2 | 1 |
| 2023 | 令和5年 | Water Rabbit | 3 | 2 |
| 2022 | 令和4年 | Water Tiger | 4 | 3 |
| 2021 | 令和3年 | Metal Ox | 5 | 4 |
| 2020 | 令和2年 | Metal Rat | 6 | 5 |
| 2019 | 平成31年 / 令和元年 | Earth Pig | 7 | 6 |
| 2018 | 平成30年 | Earth Dog | 8 | 7 |
| 2017 | 平成29年 | Fire Rooster | 9 | 8 |
| 2016 | 平成28年 | Fire Monkey | 10 | 9 |
| 2015 | 平成27年 | Wood Goat | 11 | 10 |
| 2014 | 平成26年 | Wood Horse | 12 | 11 |
| 2013 | 平成25年 | Water Snake | 13 | 12 |
| 2012 | 平成24年 | Water Dragon | 14 | 13 |
| 2011 | 平成23年 | Metal Rabbit | 15 | 14 |
| 2010 | 平成22年 | Metal Tiger | 16 | 15 |
| 2009 | 平成21年 | Earth Ox | 17 | 16 |
| 2008 | 平成20年 | Earth Rat | 18 | 17 |
| 2007 | 平成19年 | Fire Pig | 19 | 18 |
| 2006 | 平成18年 | Fire Dog | 20 | 19 |
| 2005 | 平成17年 | Wood Rooster | 21 | 20 |
| 2004 | 平成16年 | Wood Monkey | 22 | 21 |
| 2003 | 平成15年 | Water Goat | 23 | 22 |
| 2002 | 平成14年 | Water Horse | 24 | 23 |
| 2001 | 平成13年 | Metal Snake | 25 | 24 |
| 2000 | 平成12年 | Metal Dragon | 26 | 25 |
| 1999 | 平成11年 | Earth Rabbit | 27 | 26 |
| 1998 | 平成10年 | Earth Tiger | 28 | 27 |
| 1997 | 平成9年 | Fire Ox | 29 | 28 |
| 1996 | 平成8年 | Fire Rat | 30 | 29 |
| 1995 | 平成7年 | Wood Pig | 31 | 30 |
| 1994 | 平成6年 | Wood Dog | 32 | 31 |
| 1993 | 平成5年 | Water Rooster | 33 | 32 |
| 1992 | 平成4年 | Water Monkey | 34 | 33 |
| 1991 | 平成3年 | Metal Goat | 35 | 34 |
| 1990 | 平成2年 | Metal Horse | 36 | 35 |
| 1989 | 昭和64年 / 平成元年 | Earth Snake | 37 | 36 |
| 1988 | 昭和63年 | Earth Dragon | 38 | 37 |
| 1987 | 昭和62年 | Fire Rabbit | 39 | 38 |
| 1986 | 昭和61年 | Fire Tiger | 40 | 39 |
| 1985 | 昭和60年 | Wood Ox | 41 | 40 |
| 1984 | 昭和59年 | Wood Rat | 42 | 41 |
| 1983 | 昭和58年 | Water Pig | 43 | 42 |
| 1982 | 昭和57年 | Water Dog | 44 | 43 |
| 1981 | 昭和56年 | Metal Rooster | 45 | 44 |
| 1980 | 昭和55年 | Metal Monkey | 46 | 45 |
| 1979 | 昭和54年 | Earth Goat | 47 | 46 |
| 1978 | 昭和53年 | Earth Horse | 48 | 47 |
| 1977 | 昭和52年 | Fire Snake | 49 | 48 |
| 1976 | 昭和51年 | Fire Dragon | 50 | 49 |
| 1975 | 昭和50年 | Wood Rabbit | 51 | 50 |
| 1974 | 昭和49年 | Wood Tiger | 52 | 51 |
| 1973 | 昭和48年 | Water Ox | 53 | 52 |
| 1972 | 昭和47年 | Water Rat | 54 | 53 |
| 1971 | 昭和46年 | Metal Pig | 55 | 54 |
| 1970 | 昭和45年 | Metal Dog | 56 | 55 |
| 1969 | 昭和44年 | Earth Rooster | 57 | 56 |
| 1968 | 昭和43年 | Earth Monkey | 58 | 57 |
| 1967 | 昭和42年 | Fire Goat | 59 | 58 |
| 1966 | 昭和41年 | Fire Horse | 60 | 59 |
| 1965 | 昭和40年 | Wood Snake | 61 | 60 |
| 1964 | 昭和39年 | Wood Dragon | 62 | 61 |
| 1963 | 昭和38年 | Water Rabbit | 63 | 62 |
| 1962 | 昭和37年 | Water Tiger | 64 | 63 |
| 1961 | 昭和36年 | Metal Ox | 65 | 64 |
| 1960 | 昭和35年 | Metal Rat | 66 | 65 |
| 1959 | 昭和34年 | Earth Pig | 67 | 66 |
| 1958 | 昭和33年 | Earth Dog | 68 | 67 |
| 1957 | 昭和32年 | Fire Rooster | 69 | 68 |
| 1956 | 昭和31年 | Fire Monkey | 70 | 69 |
| 1955 | 昭和30年 | Wood Goat | 71 | 70 |
| 1954 | 昭和29年 | Wood Horse | 72 | 71 |
| 1953 | 昭和28年 | Water Snake | 73 | 72 |
| 1952 | 昭和27年 | Water Dragon | 74 | 73 |
| 1951 | 昭和26年 | Metal Rabbit | 75 | 74 |
| 1950 | 昭和25年 | Metal Tiger | 76 | 75 |
| 1949 | 昭和24年 | Earth Ox | 77 | 76 |
| 1948 | 昭和23年 | Earth Rat | 78 | 77 |
| 1947 | 昭和22年 | Fire Pig | 79 | 78 |
| 1946 | 昭和21年 | Fire Dog | 80 | 79 |
| 1945 | 昭和20年 | Wood Rooster | 81 | 80 |
| 1944 | 昭和19年 | Wood Monkey | 82 | 81 |
| 1943 | 昭和18年 | Water Goat | 83 | 82 |
| 1942 | 昭和17年 | Water Horse | 84 | 83 |
| 1941 | 昭和16年 | Metal Snake | 85 | 84 |
| 1940 | 昭和15年 | Metal Dragon | 86 | 85 |
| 1939 | 昭和14年 | Earth Rabbit | 87 | 86 |
| 1938 | 昭和13年 | Earth Tiger | 88 | 87 |
| 1937 | 昭和12年 | Fire Ox | 89 | 88 |
| 1936 | 昭和11年 | Fire Rat | 90 | 89 |
| 1935 | 昭和10年 | Wood Pig | 91 | 90 |
| 1934 | 昭和9年 | Wood Dog | 92 | 91 |
| 1933 | 昭和8年 | Water Rooster | 93 | 92 |
| 1932 | 昭和7年 | Water Monkey | 94 | 93 |
| 1931 | 昭和6年 | Metal Goat | 95 | 94 |
| 1930 | 昭和5年 | Metal Horse | 96 | 95 |
| 1929 | 昭和4年 | Earth Snake | 97 | 96 |
| 1928 | 昭和3年 | Earth Dragon | 98 | 97 |
| 1927 | 昭和2年 | Fire Rabbit | 99 | 98 |
| 1926 | 大正15年 / 昭和元年 | Fire Tiger | 100 | 99 |
How to use
- Pick a date to see its era, or enter a Western year to see the era of that year.
- To read an era year from a Japanese document, choose the era and the year under "Era → Western year".
- The table lists each birth year with its era, zodiac year and age this year.
Questions
What happens in a year when the era changed?
Both eras share that year. 1989 is Shōwa 64 until 7 January and Heisei 1 from 8 January; 2019 is Heisei 31 until 30 April and Reiwa 1 from 1 May. Convert the exact date to be sure.
What does 元年 mean?
The first year of an era is written 元年 (gannen) instead of 1年. 令和元年 is 2019.
Why does it start in 1873?
Japan adopted the Gregorian calendar in 1873. Earlier dates used a lunisolar calendar and do not line up day by day with Western dates.
When does the zodiac year change?
This table changes it on 1 January, as is usual in Japan. In Korea and China it is often counted from the Lunar New Year, so January and February births can differ.
What are the two ages in the table?
Completed years in the chosen year, after and before that year's birthday.
Related tools
- Date calculatorDays until a date, days between two dates, the date N days before or after, and age.
- Time zone converter & meeting plannerTwo or three cities side by side on a 24-hour strip, with the hours where everyone's working day overlaps highlighted.
- Business day calculatorBusiness days between dates and N business days ahead, skipping weekends and Korean or Japanese public holidays.
- Online timer & PomodoroA countdown timer with presets, and a Pomodoro cycle (25 minutes focus, 5 minutes break) that runs on its own.
- Time calculator (hours and minutes)Add up hours and minutes, work out hours worked from start, end and break, and add or subtract time from a clock time.
- Week number calculator (ISO week)The ISO week number of any date, its week of the month, and a table of every week of the year.